Oscar Health, Inc. (NYSE:OSCR) Shares Bought by Truist Financial Corp
Institutional Ownership Changes (13F Filings) for Oscar Health (NYSE:OSCR)
- Current
Institutional Buying
Percentage - 98.65%
- Number of
Institutional Buyers
(last 12 months) - 79
- Total
Institutional Inflows
(last 12 months) - $1.37 B
- Number of
Institutional Sellers
(final 12 months) - 28
- Full
Institutional Outflows
(last 12 months) - $139.30 M
Skip Chart & View Institutional Buying and Selling Data
OSCR Institutional Buying and Selling past Quarter
Go OSCR Insider Trade Alerts
Want to know when executives and insiders are ownership or selling Oscar Health stock? Sign up for InsiderTrades.com's daily newsletter to get the latest insider transactions delivered to your inbox daily.
Oscar Health Major Shareholders & Buying History
| Reporting Date | Major Shareholder Proper noun | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|---|---|---|---|---|---|---|
| 7/29/2022 | SG Americas Securities LLC | 42,606 | $0.18M | 0.0% | N/A | 0.020% | |
| 7/29/2022 | Russell Investments Group Ltd. | 183,407 | $0.80M | 0.0% | +45.half dozen% | 0.087% | |
| seven/26/2022 | Mirae Asset Global Investments Co. Ltd. | 33,795 | $0.14M | 0.0% | North/A | 0.016% | |
| 7/25/2022 | Strs Ohio | 27,500 | $0.12M | 0.0% | N/A | 0.013% | |
| 7/22/2022 | Truist Fiscal Corp | 33,826 | $0.14M | 0.0% | +12.2% | 0.016% | |
| 6/seven/2022 | Bank of America Corp DE | 220,810 | $2.20M | 0.0% | +768.1% | 0.105% | |
| 5/27/2022 | Walleye Majuscule LLC | xiv,068 | $0.14M | 0.0% | N/A | 0.007% | |
| v/20/2022 | Toroso Investments LLC | 25,879 | $0.26M | 0.0% | Due north/A | 0.012% | |
| 5/19/2022 | Majuscule World Investors | two,751,000 | $27.43M | 0.0% | N/A | 1.313% | |
| v/17/2022 | Walleye Majuscule LLC | 14,068 | $0.14M | 0.0% | N/A | 0.007% | |
| 5/17/2022 | Prosight Direction LP | 237,500 | $2.37M | 1.five% | -74.three% | 0.113% | |
| 5/17/2022 | Delphia USA Inc. | 31,660 | $0.32M | 0.two% | N/A | 0.015% | |
| 5/17/2022 | Dragoneer Investment Group LLC | 1,346,154 | $13.42M | 0.2% | -47.1% | 0.642% | |
| 5/17/2022 | Gilder Gagnon Howe & Co. LLC | 821,488 | $viii.19M | 0.1% | +716.four% | 0.392% | |
| 5/17/2022 | General Equity Holdings LP | 572,620 | $five.71M | 4.two% | -33.6% | 0.273% | |
| v/16/2022 | Goldman Sachs Grouping Inc. | 364,046 | $3.63M | 0.0% | +1,107.two% | 0.174% | |
| 5/16/2022 | One Fin Capital Management LP | 250,000 | $2.49M | 1.0% | N/A | 0.119% | |
| 5/16/2022 | Wellington Management Group LLP | four,572,468 | $45.59M | 0.0% | -2.three% | 2.182% | |
| five/xvi/2022 | State Street Corp | 337,874 | $iii.37M | 0.0% | +28.viii% | 0.161% | |
| v/16/2022 | Prelude Majuscule Management LLC | thirteen,686 | $0.14M | 0.0% | N/A | 0.007% | |
| 5/16/2022 | Engineers Gate Manager LP | 18,115 | $0.18M | 0.0% | North/A | 0.009% | |
| five/16/2022 | Southeastern Nugget Management Inc. TN | 11,146,872 | $111.13M | two.0% | +22.4% | 5.320% | |
| 5/16/2022 | Invesco Ltd. | 35,357 | $0.35M | 0.0% | Northward/A | 0.017% | |
| 5/sixteen/2022 | UBS Group AG | 643,094 | $vi.41M | 0.0% | -xiv.3% | 0.307% | |
| 5/thirteen/2022 | Renaissance Technologies LLC | 280,300 | $two.80M | 0.0% | -24.4% | 0.134% | |
| 5/13/2022 | Northern Trust Corp | 92,771 | $0.93M | 0.0% | -2.1% | 0.044% | |
| v/13/2022 | Charles Schwab Investment Management Inc. | 193,504 | $1.93M | 0.0% | +2.v% | 0.092% | |
| v/13/2022 | Ergoteles LLC | 63,500 | $0.63M | 0.0% | Due north/A | 0.030% | |
| 5/13/2022 | Vanguard Group Inc. | 8,988,604 | $89.62M | 0.0% | -iii.3% | 4.290% | |
| 5/12/2022 | BlackRock Inc. | 682,460 | $vi.80M | 0.0% | -4.6% | 0.326% | |
| 5/12/2022 | Quent Capital LLC | 37,000 | $0.37M | 0.1% | Due north/A | 0.018% | |
| 5/12/2022 | Mitsubishi UFJ Trust & Cyberbanking Corp | one,163,070 | $11.60M | 0.0% | -i.4% | 0.555% | |
| five/11/2022 | WINTON Group Ltd | 12,527 | $0.13M | 0.0% | N/A | 0.006% | |
| 5/11/2022 | GSA Capital Partners LLP | 220,920 | $2.20M | 0.3% | Due north/A | 0.105% | |
| 5/11/2022 | CTC Capital Management LLC | 11,000 | $0.11M | 0.3% | North/A | 0.005% | |
| 5/ix/2022 | Swiss National Banking concern | 103,100 | $1.03M | 0.0% | +8.6% | 0.049% | |
| 5/5/2022 | National Bank of Canada FI | 8,000 | $80K | 0.0% | N/A | 0.004% | |
| five/five/2022 | Baillie Gifford & Co. | 21,381,904 | $213.18M | 0.1% | -8.3% | ten.205% | |
| 5/4/2022 | Advisor Group Holdings Inc. | x,106 | $0.10M | 0.0% | +157.5% | 0.005% | |
| 5/iv/2022 | Envestnet Asset Management Inc. | 16,451 | $0.16M | 0.0% | N/A | 0.008% | |
| v/4/2022 | Shell Asset Management Co. | 15,343 | $0.15M | 0.0% | -xiii.5% | 0.007% | |
| 5/2/2022 | Levin Capital letter Strategies L.P. | 10,000 | $100K | 0.0% | N/A | 0.005% | |
| iv/22/2022 | Truist Financial Corp | xxx,146 | $0.30M | 0.0% | +33.ane% | 0.014% | |
| 4/22/2022 | Exane Derivatives | 21,725 | $0.22M | 0.one% | -10.three% | 0.010% | |
| three/xiv/2022 | Psagot Value Holdings Ltd. State of israel | 2,371 | $4.52M | 0.nine% | +210.iii% | 0.001% | |
| ii/18/2022 | Lakestar Growth I G.P. Ltd | two,303,888 | $18.09M | 100.0% | Due north/A | i.100% | |
| 2/16/2022 | Southeastern Nugget Direction Inc. TN | 9,109,822 | $71.51M | 1.two% | N/A | 4.348% | |
| two/15/2022 | Industry Ventures Fifty.L.C. | 2,107,112 | $xvi.54M | six.7% | N/A | 1.006% | |
| 2/15/2022 | Cubist Systematic Strategies LLC | 380,116 | $ii.98M | 0.0% | +465.three% | 0.181% | |
| 2/14/2022 | Bayesian Capital Management LP | 16,700 | $0.13M | 0.0% | Northward/A | 0.008% | |
| 2/14/2022 | LMR Partners LLP | 91,221 | $0.72M | 0.0% | N/A | 0.044% | |
| 2/14/2022 | Coatue Management LLC | 964,585 | $vii.57M | 0.0% | -84.4% | 0.460% | |
| 2/11/2022 | Northeast Financial Consultants Inc | 55,000 | $0.43M | 0.0% | Northward/A | 0.026% | |
| two/xi/2022 | Renaissance Technologies LLC | 370,800 | $2.91M | 0.0% | +117.vii% | 0.177% | |
| 2/eleven/2022 | Ensign Pinnacle Advisors Inc | 21,460 | $0.17M | 0.0% | N/A | 0.010% | |
| two/10/2022 | Pictet Asset Management SA | 72,408 | $0.57M | 0.0% | -76.7% | 0.035% | |
| 2/9/2022 | Mitsubishi UFJ Trust & Banking Corp | 1,179,420 | $9.26M | 0.0% | +118.8% | 0.563% | |
| 2/9/2022 | Aquire Wealth Advisors LLC | 4,383 | $34K | 0.0% | N/A | 0.002% | |
| two/ix/2022 | Shell Nugget Management Co. | 17,744 | $0.14M | 0.0% | Northward/A | 0.008% | |
| two/viii/2022 | Raymond James Financial Services Advisors Inc. | 13,292 | $0.10M | 0.0% | -10.vii% | 0.006% | |
| 2/8/2022 | Swiss National Bank | 94,900 | $0.75M | 0.0% | Due north/A | 0.045% | |
| 2/eight/2022 | Northern Trust Corp | 94,731 | $0.74M | 0.0% | +27.two% | 0.045% | |
| 2/4/2022 | Arizona Land Retirement System | 11,611 | $91K | 0.0% | N/A | 0.006% | |
| 2/2/2022 | New York State Common Retirement Fund | 117,854 | $0.93M | 0.0% | +53.half dozen% | 0.056% | |
| 2/2/2022 | Cim Investment Management Inc. | 26,860 | $0.34M | 0.1% | +100.0% | 0.013% | |
| 2/1/2022 | Zurcher Kantonalbank Zurich Cantonalbank | five,992 | $47K | 0.0% | North/A | 0.003% | |
| 1/28/2022 | Exane Derivatives | 24,229 | $0.19M | 0.0% | N/A | 0.012% | |
| 1/21/2022 | Russell Investments Grouping Ltd. | 125,983 | $1.01M | 0.0% | +104.nine% | 0.060% | |
| i/xx/2022 | Baillie Gifford & Co. | 23,324,496 | $183.10M | 0.1% | +61.0% | 11.133% | |
| 11/16/2021 | Schonfeld Strategic Advisors LLC | ten,020 | $0.18M | 0.0% | -52.6% | 0.005% | |
| 11/16/2021 | Janus Henderson Group PLC | 1,929,176 | $33.55M | 0.0% | +1.2% | 0.929% | |
| 11/xvi/2021 | Voloridge Investment Direction LLC | 76,035 | $i.32M | 0.0% | Northward/A | 0.037% | |
| 11/sixteen/2021 | Wellington Direction Group LLP | five,737,169 | $99.77M | 0.0% | -fourteen.0% | 2.763% | |
| 11/16/2021 | LPL Financial LLC | 153,991 | $2.68M | 0.0% | +141.ix% | 0.074% | |
| 11/15/2021 | Cubist Systematic Strategies LLC | 67,238 | $one.17M | 0.0% | +21.0% | 0.032% | |
| 11/15/2021 | Tudor Investment Corp Et Al | 380,557 | $6.62M | 0.0% | +24.4% | 0.183% | |
| eleven/15/2021 | Morgan Stanley | one,600,204 | $27.83M | 0.0% | +74.5% | 0.771% | |
| xi/15/2021 | Duquesne Family unit Office LLC | 994,289 | $17.29M | 0.vi% | Due north/A | 0.479% | |
| 11/15/2021 | Atom Investors LP | 32,881 | $0.57M | 0.0% | N/A | 0.016% | |
| 11/15/2021 | Dark Forest Capital Management LP | 32,636 | $0.57M | 0.2% | N/A | 0.016% | |
| eleven/15/2021 | FFT Wealth Direction LLC | 454,527 | $7.90M | 0.7% | North/A | 0.219% | |
| 11/12/2021 | Renaissance Technologies LLC | 170,300 | $2.96M | 0.0% | +211.9% | 0.082% | |
| xi/12/2021 | Ghisallo Capital Management LLC | xv,000 | $0.26M | 0.0% | -94.0% | 0.007% | |
| 11/12/2021 | Coatue Management LLC | six,193,324 | $107.70M | 0.4% | -1.8% | 2.982% | |
| 11/12/2021 | Bound Fiscal LLC | 35,934 | $0.63M | 0.0% | N/A | 0.017% | |
| eleven/12/2021 | Prosight Direction LP | 188,400 | $three.28M | i.8% | +242.5% | 0.091% | |
| xi/12/2021 | Rockefeller Capital Management L.P. | 1,700 | $29K | 0.0% | -forty.5% | 0.001% | |
| xi/12/2021 | Geode Capital Direction LLC | 343,592 | $5.98M | 0.0% | +ii.3% | 0.165% | |
| xi/12/2021 | Lath of Trustees of The Leland Stanford Inferior University | xix,973 | $0.35M | 0.0% | -33.3% | 0.010% | |
| 11/12/2021 | Bellevue Group AG | 679,952 | $11.82M | 0.1% | -ii.0% | 0.327% | |
| 11/12/2021 | Mitsubishi UFJ Trust & Banking Corp | 539,100 | $9.38M | 0.0% | +i.four% | 0.260% | |
| 11/10/2021 | Goldman Sachs Group Inc. | 475,804 | $8.27M | 0.0% | +383.ix% | 0.229% | |
| 11/9/2021 | BlackRock Inc. | 611,456 | $x.63M | 0.0% | -7.nine% | 0.294% | |
| 11/8/2021 | Russell Investments Group Ltd. | 61,471 | $1.08M | 0.0% | +8.six% | 0.030% | |
| xi/eight/2021 | Amitell Majuscule Pte Ltd | 100,467 | $1.75M | 1.1% | North/A | 0.048% | |
| eleven/v/2021 | Sandy Spring Bank | 1,559 | $27K | 0.0% | Northward/A | 0.001% | |
| 11/five/2021 | Truist Financial Corp | xiv,865 | $0.26M | 0.0% | N/A | 0.007% | |
| xi/4/2021 | Deutsche Bank AG | 119,500 | $ii.08M | 0.0% | +iv,879.2% | 0.058% | |
| 11/2/2021 | New York Land Common Retirement Fund | 76,736 | $1.33M | 0.0% | +twenty.6% | 0.037% | |
| 11/1/2021 | Glynn Uppercase Management LLC | one,915,719 | $33.31M | two.9% | N/A | 0.922% | |
(Data available from one/1/2016 forward)
Oscar Health Institutional Ownership - Often Asked Questions
-
Who are the largest shareholders of Oscar Health stock?
-
During the previous 2 years, 118 institutional investors and hedge funds held shares of Oscar Health. The almost heavily invested institutionals were Thrive Capital Direction LLC ($883.25M), Full general Catalyst Group Management LLC ($388.82M), Founders Fund Iv Management LLC ($276.19M), Baillie Gifford & Co. ($213.18M), Formation8 GP LLC ($197.72M), Founders Fund V Direction LLC ($154.17M), and FMR LLC ($139.02M).Learn more on OSCR's institutional investors.
-
What percentage of Oscar Health stock is endemic by institutional investors?
-
Which institutional investors have been buying Oscar Health stock?
-
Of the 113 institutional investors that purchased Oscar Health stock in the concluding 24 months, the post-obit investors and hedge funds have bought the highest volume of shares: Thrive Capital Management LLC ($32.86M), Baillie Gifford & Co. ($23.32M), General Catalyst Group Management LLC ($xiv.46M), Southeastern Asset Direction Inc. TN ($11.15M), Founders Fund IV Management LLC ($x.27M), Formation8 GP LLC ($vii.36M), and Coatue Management LLC ($half dozen.33M).
-
How much institutional buying is happening at Oscar Health?
-
Institutional investors have bought a total of 148,009,639 shares in the last 24 months. This purchase volume represents approximately $3.31B in transactions.
-
Which Oscar Wellness major shareholders take been selling company stock?
-
Of the 28 institutional investors that sold Oscar Health stock in the last 24 months, the following investors and hedge funds take sold the highest volume of shares: Coatue Management LLC ($5.36M), Baillie Gifford & Co. ($1.94M), Dragoneer Investment Grouping LLC ($1.20M), Wellington Management Group LLP ($1.04M), Prosight Management LP ($0.69M), Goldman Sachs Group Inc. ($0.45M), and FMR LLC ($0.37M).
-
How much institutional selling is happening at Oscar Wellness?
-
Institutional investors have sold a total of 12,782,926 shares in the last 24 months. This book of shares sold represents approximately $139.30M in transactions.
Source: https://www.marketbeat.com/stocks/NYSE/OSCR/institutional-ownership/
Posted by: smithupprow.blogspot.com

0 Response to "Oscar Health, Inc. (NYSE:OSCR) Shares Bought by Truist Financial Corp"
Post a Comment